Stacja Pogodowa APRS (SR1WXR) Szczecin weather
Latitude N 53° 24' 56" Longitude E 14° 31' 52" Elevation 45 m
| Dawn: | 07:15 | Sunrise: | 07:54 | Moonrise: | 09:17 | ![]() |
| Dusk: | 17:15 | Sunset: | 16:36 | Moonset: | 22:59 | |
| Daylight: | 10:00 | Day length: | 08:42 | Moon Phase: | Wzrastający sierp |
Welcome to op. Tomasz Krzanicki (SQ1PSH).
The weather station in use is the Velleman WS-1090, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stabilna, dobra pogoda
| Temperature and Humidity | |||
| Temperature | -4,9 °C | Dew Point | -10,4 °C |
| Windchill | -4,9 °C | Humidity | 65% |
| Heat Index | -4,9 °C | Apparent Temperature | -8,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 61,5 mm | Rainfall This Year | 61,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-23 10:57 |
| Wind | |||
| Wind Speed (gust) | 7 km/h | Wind Speed (avg) | 1 km/h |
| Wind Bearing | 121° ESE | Beaufort F1 | Powiew |
| Pressure | |||
| Barometer | 1025,2 hPa | Powolny wzrost | +0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2012-01-28 11:55:00
powered by
Cumulus
v1.9.2 (1024)
